RJ45 Push Pull male 0°/ RJ45 male 0° shielded AIDA
PUR 1x4xAWG22 shielded gn UL/CSA+drag ch. 2.5m
Artnr: | 7000-74305-7960250 |
Alternatieve artikelen: | 7000-74307-7960250 |
Gewicht: | 0.24 kg |
Land van oorsprong: | DE |
Leveringsdatum op aanvraag
Beschrijving
Product fulfills requirements according to UN/ECE R118
Ethernet CAT5
Male straight – male straight
RJ45 – RJ45PP, 4-pole
shielded
Push Pull
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technische data
Cable length | 2,5 m |
---|
Technical Data
Operating voltage | max. 60 V DC |
---|---|
Rated surge voltage | 1.0 kV |
Operating current per contact | max. 1.5 A (20 °C) |
Transfer parameters | CAT5, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
Transfer rate | up to 100 Mbit/s full duplex |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Snap-in connector |
Protection | IP20 (RJ45) - IP65, IP67 (RJ45PP) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
suitable for corrugated tube (internal Ø) | without |
General data
Mounting method | inserted |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | 796 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/11602), CE-conform |
Cable weight [g/m] | 69,3 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 55 Ω/km (20 °C) |
Construction (core) | 7× 0.254 mm |
Diameter (core) | 1× 4× AWG22/7 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.4 mm ±5% |
Color/numbering of wires | wh, ye, bl, or |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Outer-Ø (jacket) | 6.7 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 3 Mio. (25 °C) |
Traversing distance (C-track) | max. 5 m (horizontal) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 2 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 1 Mio. (25 °C) |
Classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Commerciële gegevens
Douane tarief nummer | 85444210 |
---|---|
GTIN | 4048879657341 |
Verpakkingseenheid | 1 |