RJ45 male 0° / RJ45 male 0° shielded Crossover
PUR 4x2xAWG26 shielded gn UL/CSA 1m
Artnr: | 7000-74313-7900100 |
Gewicht: | 0.067 kg |
Land van oorsprong: | HU |
Leveringsdatum op aanvraag
Beschrijving
Gigabit
Male straight – male straight
RJ45 – RJ45, 8-pole
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.




Technische data
Cable length | 1 m |
---|
Side 1
Mounting method | inserted |
---|---|
Family form head 1 | RJ45 |
Number of poles head 1 | 8 |
Side 2
Mounting method | inserted |
---|---|
Family form head 2 | RJ45 |
Number of poles head 2 | 8 |
Electrical data | Supply
Operating voltage DC max. | 60 V |
---|---|
Current operating per contact max. | 1,5 A |
Diagnostics
Status indication LED | no |
---|
Installation | Connection
Mating cycles min. | 750 |
---|
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Mounting data
Looking techniques | Snap-in connector |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 55 °C |
Max. operating temperature (fixed) | 55 °C |
Cable data
Cable
Cable identification | 790 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10532); CE conform |
Cable weight [g/m] | 52,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 143 Ω/km (20 °C) |
Single wire Ø (core) | 0.16 mm |
Diameter (core) | 4× 2× AWG26/7 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.05 mm ±5% |
Color/numbering of wires | (WH, OR), (WH, BU), (WH, BN), (WH, GN) |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | approx. 65% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.4 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
Nominal voltage | 125 V AC |
Test voltage | 1500 V (wire/wire); 1000 V (wire/shield) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 8× outer Ø |
Bend radius (moving) | 10× outer Ø |
Classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Commerciële gegevens
Douane tarief nummer | 85444210 |
---|---|
GTIN | 4048879865524 |
Verpakkingseenheid | 1 |