RJ45 male 0° / RJ45 male 0° shielded
PUR 4x2xAWG26 shielded gn UL/CSA 2,5m
Art.No.: | 7000-74311-7900250 |
Weight: | 0.136 kg |
Country of origin: | HU |
Available
Description
Ethernet
Male straight – male straight
RJ45 – RJ45, 8-pole
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Technical Data
Cable length | 2,5 m |
---|
Technical Data
Operating voltage | max. 60 V DC |
---|---|
Rated surge voltage | 1.0 kV |
Operating current per contact | max. 1.5 A |
No. of poles | 8-pole |
Transfer parameters | CAT6, Class EA (ISO/IEC 11801:2002), (EN 50173-1) |
Transfer rate | 10 Gbit/s |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Snap-in connector |
Protection | IP20 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | PA |
suitable for corrugated tube (internal Ø) | without |
General data
Mounting method | inserted |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | 790 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10532); CE conform |
Cable weight [g/m] | 52,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 143 Ω/km (20 °C) |
Single wire Ø (core) | 0.16 mm |
Diameter (core) | 4× 2× AWG26/7 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.05 mm ±5% |
Color/numbering of wires | (WH, OR), (WH, BU), (WH, BN), (WH, GN) |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | approx. 65% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.4 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
Nominal voltage | 125 V AC |
Test voltage | 1500 V (wire/wire); 1000 V (wire/shield) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 8× outer Ø |
Bend radius (moving) | 10× outer Ø |
classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Commercial data
customs tariff number | 85444210 |
---|---|
GTIN | 4048879665391 |
Packaging unit | 1 |